Sustainability
Reimagine chemistry together to create a better world.
For us, sustainability is strategic to ensuring the continuation of our business and leaving a legacy for society.
We reaffirm our commitment to sustainability through our 2030 strategy, with goals that will leverage our environmental, social, and economic actions.
This effort is now being stepped up in the sum of initiatives we call +Sustainability.
Indovinya Sustainability Strategy
Respect for the planet
Manage environmental impacts to preserve habitats and species, optimize natural resource use, minimize waste and emissions, and enhance business resilience to mitigate climate change effects.
Care for people
Integrate social, environmental, and ethical factors into supplier selection and development, build initiatives with local communities, develop employee potential, and promote the best practices to protect our people and assets.
Integrity and Governance
Uphold responsible corporate behavior with integrity, adhering to laws and company values, treating stakeholders fairly, and effectively managing risks and crises to sustain business continuity.
Sustainable Solutions
Develop products that are sustainably sourced and manufactured, and that can also provide environmental, social and economic benefits while protecting public health and the environment over their entire life cycle.
Check out our progress by clicking on the pillars below.
Sustainable
Solutions
Integrate social, environmental, and ethical factors into supplier selection and development, build initiatives with local communities, develop employee potential, and promote the best practices to protect our people and assets.
SGD | Material Topic | Target | Q4 2025 Result | Status | Keypoints |
|---|---|---|---|---|---|
![]() | Sustainable Products | Have 15% of revenue from sustainable products* by 2025. | 21,8% | • Revenue from sustainable products remains above 15%, with a 22% increase in Leader products and decreases in other categories; 2025 results are partial as the PSA wave is in validation. | |
Have 50% of new products launched from 2025 and beyond classified as sustainable*.
| 50% | • 55% of projects developments launched were classified as Leaders and Performers. To know more about our methodology to classify products as Sustainable, please go to our Portfolio Management page under Sustainability. |
Integrity
and Governance
Uphold responsible corporate behavior with integrity, adhering to laws and company values, treating stakeholders fairly, and effectively managing risks and crises to sustain business continuity.
SGD | Material Topic | Target | Q4 2025 Result | Status | Keypoints |
|---|---|---|---|---|---|
![]() | Business Ethics and Compliance | Continue to improve the Compliance Program, focusing on market recognition of Indovinya’s commitment to high standards of Business Ethics. | – | • Compliance strengthened its program through updated onboarding materials, 86% completion of mandatory Governance training, preparation of the Annual Compliance Report, and a refreshed strategy with a new risk assessment and five‑year roadmap. | |
Risk and Crisis Management | Manage potential risks and threats, ensuring the continuity of our business. | – | • Implementation of Indovinya’s quarterly Risk Management Committee. |
Care
for people
Develop products that are sustainably sourced and manufactured, and that can also provide environmental, social and economic benefits while protecting public health and the environment over their entire life cycle.
SGD | Material Topic | Target | Q4 2025 Result | Status | Keypoints |
|---|---|---|---|---|---|
![]() | Responsible Sourcing | Assess 95% of critical suppliers on sustainability performance by 2025. | 100% | • Approach with main suppliers in North America Region for audits (Together for Sustainability) | |
Achieve 95% of critical suppliers above minimum performance threshold target by 2030. | 83% | • New suppliers nominated in Oasis – Together for Sustainability. | |||
Community Relations | Support 100,000 people through STEM education by 2030*. | 49,433 | • Fish-O-Rama event (Captain’s Dinner + Fishing Tournament) raised USD 790,000 to invest in S.T.E.A.M. education. | ||
Human Capital | Be an increasingly diverse, welcoming and inclusive company, by guaranteeing equal opportunities for all. | – | • 2025 initiatives included Breast Cancer Awareness Month in Brazil and actions aligned to the Psychological Safety Triangle. • Veterans Day in the US was honored through internal and external communications prepared by the committee. | ||
Implement programs to ensure well-being, development, talent attraction and retention | – | • US: Open Enrollment took place with 14 info sessions, and the 401(k) plans were consolidated under Fidelity to improve fees and transparency. • Global Development included Empower Module 3 with a 91.2% NPS and continued rollout of Rosetta Stone in Mexico. | |||
Safety | Maintain and continue to reduce our worldwide process safety events and recordable injury illness rates at industry-leading levels.
*Baseline year 2022 | TRIR 0.17 LTIR 0.045 PSER 0.00 | • YTD Q4 safety performance remained strong with TRIR/LTIR in the 1st quartile, 2 OSHA‑recordable incidents with no LTI, no Process Safety Tier I/II events, and continued progress on the Fire Line Campaign, EHS Excellence Plan, and global safety‑culture initiatives. |
Respect
for the planet
Manage environmental impacts to preserve habitats and species, optimize natural resource use, minimize waste and emissions, and enhance business resilience to mitigate climate change effects.
SGD | Material Topic | Target | Q4 2025 Result | Status | Keypoints |
|---|---|---|---|---|---|
![]() | Climate Change | Reduce 30% GHG emissions in Scopes 1 & 2 intensity by 2030 and be Net Zero by 2050*. | 0.68 ton CO₂/ton prod. | • GHG emissions decreased of 1.4% compared to baseline. • Specific targets per unit are being developed through our decarbonization strategy. | |
Reduce absolute scope 3 emissions (category 1) in 15% by 2030*. | – | • Call for action with main suppliers about reduction of scope 3 and the start of action plans construction. | |||
Implement an action plan to address climate risks by 2030. | – | • Climate risk study was finalized. | |||
Eco-efficient operations | Reduce 20% in water withdrawal intensity in water-stressed areas by 2030*. | 3.61 m³/ton prod. | |||
Reduce 10% of hazardous waste generation per ton produced by 2030*. | 1.50 kg/ton prod. | • Hazardous waste generation decreased 36% compared to the baseline, meaning that Indovinya has already achieved its target.
| |||
Manage air emissions, water and energy consumption, and leverage circular economy. | – | • The Casa dos Ventos project (renewable energy) has been in place since February, and energy distribution began in June. • In 2025 Q4 there was a decrease in emissions compared to the 2022 baseline. | |||
Biodiversity | Preserve biodiversity within our global operations responsibility.
*Baseline year 2022 | – | • The maturity level of our customers and competitors in terms of biodiversity has been assessed. In addition, the requirements and requests of the main reporting standards on this topic (TNFD, CDP, and IFRS) were analyzed. |










